Comparative study - Pronouns
This page compares various pronoun forms in different Semitic languages.
Independent (sentence subject)
Person | Singular/Dual/Plural | Hebrew | Ugaritic | Akkadian | Egyptian |
3m | S | hû’ | huwa | šû | ntf |
3f | S | hîy’ | hiya | ši | nts |
2m | S | ’attah | ’atta | atta | ntk |
2f | S | ’att' | ’atti | atti | ntt |
1 | S | ’anîy or ’anôkîy | ’anâ or ’anâku | anâku | ink |
|
3m | P | hêm or hêmmâh | hum(u) | šunu | ntsn |
3f | P | hên or hênnâh | hi(n)na | šina | ntsn |
2m | P | ’attem | ’attum(u) | attunu | nttn |
2f | P | ’atten or ’attenâh | | attina | nttn |
1 | P | ’anachnû or nachnû or ’anû | | nînu | inn |
Dependent (sentence object)
Person | Singular/Dual/Plural | Hebrew | Ugaritic | Akkadian | Egyptian |
3m | S | ’ôwtôw | huwatu | šûâti | sw |
3f | S | ’ôwtâh | hiyati | šîâti | sy |
2m | S | ’ôwtekâ | ’atta | kâti or kâta | tw |
2f | S | ’ôwtâk | ’atti | kâti | tn |
1 | S | ’ôwtîy | ’anâ or ’anâku | jâti | wi |
|
3m | P | ’ôwtâm | humatu | šunûti | sn |
3f | P | ’ôwtân | hi(n)nati | šinâti | sn |
2m | P | ’etekem | ’attum(u) | kunûti | tn |
2f | P | ’eteken | | kinâti | tn |
1 | P | ’ôwtânû | | niâti | n |
Suffix (appended to singular noun)
Person | Singular/Dual/Plural | Hebrew | Ugaritic | Akkadian | Egyptian |
3m | S | -ôw | -hu | -šu | -f |
3f | S | -âh | -ha | -ša | -s |
2m | S | -ekâ | -ka | -ka | -k |
2f | S | -eke | -ki | -ki | -t or -t |
1 | S | -îy | -i (gen, acc: -ya) | -i (gen: -ja) | -i |
|
3m | P | -âm | -hum(u) | -šunu | -sn or -w |
3f | P | -ân | -hi(n)na | -šina | -sn or -w |
2m | P | -ekem | -kum(u) | -kunu | -tn or -tn |
2f | P | -eken | -ki(n)na | -kina | -tn or -tn |
1 | P | -ênû | -na or -nû | -ni | -n |
Suffix (appended to verb)
Person | Singular/Dual/Plural | Hebrew | Ugaritic | Akkadian | Egyptian |
3m | S | -hu or -w | -hu | -šu | -f |
3f | S | -hâ | -ha | -ši | -s |
2m | S | -kâ | -ka | -ka | -k |
2f | S | -k | -ki | -ki | -t or -t |
1 | S | -nîy | -ni | -ni | -i |
|
3m | P | -hem or -m | -hum(u) | -šunûti | -sn |
3f | P | -n | -hi(n)na | -šinâti | -sn |
2m | P | -kem | -kum(u) | -kunûti | -tn or -tn |
2f | P | -ken | -ki(n)na | -kinâti | -tn or -tn |
1 | P | -nû | -na or -nû | -niâti | -n |
In the above tables, the Hebrew has been shown as-is, for example without the vocalisation of k or t as kh or th.